| GET,POST | /subscription/test | Fire a test to one of your webhooks | |
|---|---|---|---|
| GET,POST | /subscription/test/{EventType} | Fire a test to one of your webhooks |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EventType | path | WebhookSubscriptionEventType | Yes | The event type being subscribed toAllowable Values
|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | Yes | The API Key required for authentication |
| Name | Value | |
|---|---|---|
| MessageReceived | 1 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | No | |
| Heading | form | string | No | |
| WasSuccessful | form | bool | No | |
| ModelState | form | Object | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /subscription/test HTTP/1.1
Host: galaxymobile.api.client.prod.86degrees.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"EventType":1,"ApiKey":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Description":"String","Heading":"String","WasSuccessful":false,"ModelState":{}}