| POST | /user/login | Check that the user exists on Galaxy and set up their account and services. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IdNumber | body | string | Yes | ID Number of the user to log in. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | Yes | The API Key required for authentication |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserProductInformation | form | List<UserProductData> | No | List of products the user has access to. |
| Dependents | form | List<DependentData> | No | List of all dependents linked to this user. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | No | |
| Heading | form | string | No | |
| WasSuccessful | form | bool | No | |
| ModelState | form | Object | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IntegrationType | form | IntegrationProviderType | No | |
| ProductId | form | int | No | |
| Name | form | string | No | |
| NameAfrikaans | form | string | No | |
| DashImageUrl | form | string | No | |
| ActionUrl | form | string | No | |
| Attachments | form | List<UserProductAttachmentData> | No | |
| DescriptionEng | form | string | No | |
| SummaryEng | form | string | No | |
| DescriptionAfr | form | string | No | |
| SummaryAfr | form | string | No |
| Name | Value | |
|---|---|---|
| None | 0 | |
| EA | 1 | |
| IlluminaHubProtectMe | 2 | |
| MyLegalHand | 3 | |
| AccidentAngels | 4 | |
| EmergencyServices | 5 | |
| MightyMobile | 6 | |
| Pulsit | 7 | |
| Bolt | 8 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FileName | form | string | No | |
| MainFileUrl | form | string | No | |
| ThumbnailUrl | form | string | No | |
| IsVideo | form | bool | No | |
| IsImage | form | bool | No | |
| IsPdf | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DependentId | form | int | Yes | Dependent's Galaxy Id used for referring to or deleting. |
| FirstName | form | string | Yes | Dependent's first name. |
| Surname | form | string | Yes | Dependent's surname. |
| MobileNumber | form | string | Yes | Dependent's mobile contact number. |
| form | string | Yes | Dependent's email address. | |
| IdNumber | form | string | Yes | Depdendent's ID number. |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /user/login HTTP/1.1
Host: galaxymobile.api.client.prod.86degrees.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
IdNumber: String,
ApiKey: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
UserProductInformation:
[
{
IntegrationType: 0,
ProductId: 0,
Name: String,
NameAfrikaans: String,
DashImageUrl: String,
ActionUrl: String,
Attachments:
[
{
FileName: String,
MainFileUrl: String,
ThumbnailUrl: String,
IsVideo: False,
IsImage: False,
IsPdf: False
}
],
DescriptionEng: String,
SummaryEng: String,
DescriptionAfr: String,
SummaryAfr: String
}
],
Dependents:
[
{
DependentId: 0,
FirstName: String,
Surname: String,
MobileNumber: String,
Email: String,
IdNumber: String
}
],
Description: String,
Heading: String,
WasSuccessful: False,
ModelState: {}
}